2024 KX250X
 
			
		Kawasaki 2024 KX250X for Sale at Western Ranges Kawasaki in Tamworth, NSW | Specifications and Review Information
KX250X - GET THE OFF-ROAD EDGE
The championship-proven technology of KX race machines has now been tuned for off-road competition. Purposely designed to take on tough off-road conditions, the KX250X motorcycle delivers the edge to ride ahead. No matter how technical the terrain, lead with confidence on the KX250X.
FEATURING:
- POWERFUL, HIGH REVVING 249cc 4-STROKE ENGINE
- RACE-READY CROSS-COUNTRY SUSPENSION
- F21"/R18" WHEELS AND OFF-ROAD TYRES
- SKID PLATE & SIDE STAND

Lime Green
 
									FACTORY-STYLE ENGINE COMPONENTS AND TUNING
 
									FINGER-FOLLOWER VALVE ACTUATION
 
									HIGH PERFORMANCE PISTON
 
									HYDRAULIC CLUTCH
 
									ELECTRIC START & BATTERY
 
									LIGHTWEIGHT FRAME
 
									EASY ENGINE TUNING: DFI SETTING DATA SELECTION (3 MAP CHOICES)
 
									X WHEELS AND TYRES
 
									CROSS COUNTRY EQUIPMENT
 
									STRONG BRAKING PERFORMANCE
 
									RACER-FRIENDLY ERGONOMICS
 
									KX FAMILY STYLING
 
									PRECISION ENGINE TUNING
 
									THE HOLESHOT ADVANTAGE
| Engine | 4-stroke Single | 
| Displacement | 249 cc | 
| Bore x Stroke | 78.0 x 52.2 mm | 
| Compression Ratio | 14.1:1 | 
| Valve System | DOHC, 4 valves | 
| Fuel System | Fuel injection: ø44 mm x 1, with dual injectors | 
| Ignition | Digital DC-CDI | 
| Starting | Electric | 
| Cooling | Liquid-cooled | 
| Lubrication | Forced lubrication, semi-dry sump | 
| Transmission | 5-speed, return | 
| Primary Reduction Ratio | 3.350 (67/20) | 
| Gear Ratio: 1st | 2.077 (27/13) | 
| Gear Ratio: 2nd | 1.688 (27/16) | 
| Gear Ratio: 3rd | 1.438 (23/16) | 
| Gear Ratio: 4th | 1.235 (21/17) | 
| Gear Ratio: 5th | 1.045 (23/22) | 
| Final Reduction Ratio | 3.923 (51/13) | 
| Clutch | Wet multi-disc, manual | 
| Final Drive | Chain | 
| Frame | Perimeter, aluminium | 
| Front Suspension | ø48 mm inverted fork with adjustable compression and rebound damping | 
| Rear Suspension | New Uni Trak with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable spring preload | 
| Front Wheel Travel | 314 mm | 
| Rear Wheel Travel | 316 mm | 
| Rake | 27.8° | 
| Trail | 123 mm | 
| Steering Angle (L/R) | 42° / 42° | 
| Front Tyre | 80/100-21 51M | 
| Rear Tyre | 110/100-18 64M | 
| Front Brake/s | Semi-floating ø270 mm petal disc | 
| Front Caliper/s | Dual-piston | 
| Rear Brake | ø240 mm petal disc | 
| Rear Caliper | Single-piston | 
| Dimensions (LxWxH) | 2,180 x 820 x 1,260 mm | 
| Wheelbase | 1,485 mm | 
| Road Clearance | 330 mm | 
| Seat Height | 945 mm | 
| Curb Weight* | 109.2 kg | 
| Weight without Fuel | 104.6 kg | 
| Fuel Capacity | 6.2 litres | 
| Model Code | KX252DRFNN | 
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
