2023 Z400
Kawasaki 2023 Z400 for Sale at Western Ranges Kawasaki in Tamworth, NSW | Specifications and Review Information
BUILT TO BE SEEN
A fiercely authentic supernaked, the Kawasaki Z400 exudes fresh street style and is immediately recognisable in a crowd with its compact chassis and aggressive styling. Comfortable, balanced and capable, the Z400 offers a visceral riding experience that's sure to turn heads.
FEATURING:
- PARALLEL-TWIN 399cc ENGINE
- ASSIST & SLIPPER CLUTCH
- LIGHTWEIGHT TRELLIS FRAME
Metallic Spark Black/Metallic Matte Graphene Steel Gray
Metallic Matte Graphene Steel Gray/Metallic Spark Black
Candy Lime Green/Metallic Spark Black
EXCITING POWER
ENGINE
CLUTCH
Z STYLE
FAN COVER
LIGHT HANDLING
FRAME
SUSPENSION
BRAKES
ERGONOMICS
AGGRESSIVE SUGOMI STYLING
FRONT COWL
INSTRUMENTS
Stacked instrument cluster features a clean and easy-to-read analogue-style tachometer and multi-function LCD screen with gear position indicator fuel and temp gauges, economical riding indicator and more.
Non-current colour shown
Maximum Power | 35.0 kW {48 PS} / 10,000 rpm |
Maximum Torque | 37.0 Nm {3.8 kgfm} / 8,000 rpm |
Engine | 4-stroke Parallel Twin |
Displacement | 399 cc |
Bore x Stroke | 70.0 x 51.8 mm |
Compression Ratio | 11.5:1 |
Valve System | DOHC, 8 valves |
Fuel System | Fuel injection: Ø32 mm x 2 |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 2.219 (71/32) |
Gear Ratio: 1st | 2.929 (41/14) |
Gear Ratio: 2nd | 2.056 (37/18) |
Gear Ratio: 3rd | 1.619 (34/21) |
Gear Ratio: 4th | 1.333 (32/24) |
Gear Ratio: 5th | 1.154 (30/26) |
Gear Ratio: 6th | 1.037 (28/27) |
Final Reduction Ratio | 2.929 (41/14) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Trellis, high-tensile steel |
Front Suspension | Ø41 mm telescopic fork |
Rear Suspension | Bottom-link Uni Trak, gas-charged shock with adjustable spring preload |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 130 mm |
Rake | 24.5° |
Trail | 92 mm |
Steering Angle (L/R) | 35° / 35° |
Front Tyre | 110/70R17M/C 54H |
Rear Tyre | 150/60R17M/C 66H |
Front Brake/s | Single semi-floating ø310 mm petal disc |
Front Caliper/s | Balanced actuation dual-piston |
Rear Brake | Ø220 mm petal disc |
Rear Caliper | Dual-piston |
Dimensions (LxWxH) | 1,990 x 800 x 1,055 mm |
Wheelbase | 1,370 mm |
Road Clearance | 145 mm |
Seat Height | 785 mm |
Curb Mass | 167 kg |
Fuel Capacity | 14 litres |
Model Code | ER400FPFNN |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.