2025 MULE SX
Kawasaki 2025 Mule SX for Sale at Western Ranges Kawasaki in Tamworth, NSW | Specifications and Review Information
COMPACT STRENGTH AND VERSATILITY
Styled in the image of its full-size MULE PRO siblings, the MULE SX side x side packs plenty of stout muscle into a compact and agile two-passenger vehicle. Handle a wide variety of tasks with the ability to tread lightly and manoeuvre in tight areas, or take a new path with the MULE SX 4x4 XC—a willing companion on the jobsite and on the weekends.
FEATURING:
- COMPACT SIZE AND TIGHT TURNING RADIUS
- 401 cc 4-STROKE SINGLE
- 500 KG TOWING CAPACITY
- STEEL CARGO BED WITH TEXTURED SURFACE
Grayish Blue
RELIABLE POWER
GET MORE DONE
*Requires optional hitch
STRONG & DEPENDABLE
Colour shown not available in Australia
Maximum Power | 9.2 kW {12.5 PS} / 3,800 rpm |
Maximum Torque | 27.9 Nm {2.8 kgfm} / 2,200 rpm |
Engine | 4-stroke Single |
Displacement | 401 cc |
Bore x Stroke | 82.0 x 76.0 mm |
Compression Ratio | 8.3:1 |
Valve System | OHV |
Fuel System | Carburettor |
Ignition | Magneto & transistor |
Starting | Electric |
Cooling | Air-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | Automatic, forward/reverse |
Primary Reduction Ratio | 3.653 ~ 0.794 (belt converter) |
Gear Ratio: Forward (High) | 2.916 (35/24 x 36/18) |
Gear Ratio: Reverse | 3.750 (30/16 x 36/18) |
Final Reduction Ratio: Front | - |
Final Reduction Ratio: Rear | 4.000 (64/16) |
Final Drive | Gear, dual-mode differential |
Frame | Ladder type, tubular steel |
Front Suspension | Independent, MacPherson strut |
Rear Suspension | Unit swing axle |
Front Wheel Travel | 78 mm |
Rear Wheel Travel | 79 mm |
Steering | Rack and pinion |
Rake | 9° |
Trail | 40 mm |
Steering Angle (L/R) | 43° (IN) / 38° (OUT), 43° (IN) / 38° (OUT) |
Front Tyres | 22 x 9.00-10 |
Rear Tyres | 22 x 11.00-10 |
Front Brakes | Dual hydraulic drums |
Rear Brake/s | Dual hydraulic drums |
Parking Brake | Mechanical, on rear wheels |
Dimensions (LxWxH) | 2,710 x 1,335 x 1,780 mm |
Wheelbase | 1,780 mm |
Road Clearance | 155 mm |
Seat Height | 765 mm |
Curb Weight* | 439 kg |
Fuel Capacity | 16 litres |
Tread Front / Rear | 1,055 mm / 1,000 mm |
Turning Radius | 3.3 m |
Cargo Bed Dimensions (LxWxH) | 905 x 1,040 x 245 mm |
Cargo Bed Capacity | 181 kg |
Seating Capacity | 2 |
Vehicle Load Capacity | 415 kg |
Towing Capacity | 500 kg |
Lighting | 2x halogen headlights |
Model Code | KAF400JSFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner's Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.